Find Your Translink Service

Timetables

Timetable: Laurelgrove, Ballymaconaghy Road - Belfast, City Hall - Service 7B


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  0658   0713   0728   0743   0758   0813   0828   0843 
Four Winds, Ballymaconaghy Rd  0700   0715   0730   0745   0800   0815   0830   0845 
Newton Park, Colby Park  0701   0716   0731   0746   0802   0817   0832   0847 
Saintfield Rd, Mount Oriel  0703   0718   0734   0749   0806   0821   0836   0851 
Forestside, Upper Galwally  ...   ...   ...   ...   ...   ...   ...   ... 
Forestside, Knockbreda Cemy  0705   0720   0736   0751   0809   0824   0839   0854 
Rosetta, St John's Church  0707   0722   0738   0753   0812   0827   0842   0857 
Ormeau Road, Agincourt Avenue  0711   0726   0744   0759   0820   0835   0850   0905 
Botanic Ave, Shaftesbury Sq  0715   0730   0749   0804   0826   0841   0856   0910 
Belfast, City Hall  0720   0736   0755   0811   0833   0848   0903   0916 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  0858   0913   0928   0943   0958   1013   1028   1043 
Four Winds, Ballymaconaghy Rd  0900   0915   0930   0945   1000   1015   1030   1045 
Newton Park, Colby Park  0901   0916   0931   0946   1001   1016   1031   1046 
Saintfield Rd, Mount Oriel  0904   0919   0934   0949   1004   1019   1034   1049 
Forestside, Upper Galwally  0907   0922   0937   0952   1007   1022   1037   1052 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  0909   0924   0939   0954   1009   1024   1039   1054 
Ormeau Road, Agincourt Avenue  0915   0930   0945   1000   1015   1030   1045   1100 
Botanic Ave, Shaftesbury Sq  0920   0935   0950   1005   1020   1035   1050   1105 
Belfast, City Hall  0926   0941   0956   1011   1026   1041   1056   1111 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1058   1113   1128   1143   1158   1213   1228   1243 
Four Winds, Ballymaconaghy Rd  1100   1115   1130   1145   1200   1215   1230   1245 
Newton Park, Colby Park  1101   1116   1131   1146   1201   1216   1231   1246 
Saintfield Rd, Mount Oriel  1104   1119   1134   1149   1204   1219   1234   1249 
Forestside, Upper Galwally  1107   1122   1137   1152   1207   1222   1237   1252 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1109   1124   1139   1154   1209   1224   1239   1254 
Ormeau Road, Agincourt Avenue  1115   1130   1145   1200   1215   1230   1245   1300 
Botanic Ave, Shaftesbury Sq  1120   1135   1150   1205   1220   1235   1250   1305 
Belfast, City Hall  1126   1141   1156   1211   1226   1241   1256   1311 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1258   1313   1328   1343   1358   1413   1428   1443 
Four Winds, Ballymaconaghy Rd  1300   1315   1330   1345   1400   1415   1430   1445 
Newton Park, Colby Park  1301   1316   1331   1346   1401   1416   1431   1446 
Saintfield Rd, Mount Oriel  1304   1319   1334   1349   1404   1419   1434   1449 
Forestside, Upper Galwally  1307   1322   1337   1352   1407   1422   1437   1452 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1309   1324   1339   1354   1409   1424   1439   1454 
Ormeau Road, Agincourt Avenue  1315   1330   1345   1400   1415   1430   1445   1500 
Botanic Ave, Shaftesbury Sq  1320   1335   1350   1405   1420   1435   1450   1505 
Belfast, City Hall  1326   1341   1356   1411   1426   1441   1456   1511 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1458   1513   1528   1543   1558   1618   1633   1648 
Four Winds, Ballymaconaghy Rd  1500   1515   1530   1545   1600   1620   1635   1650 
Newton Park, Colby Park  1501   1516   1531   1546   1601   1621   1636   1651 
Saintfield Rd, Mount Oriel  1504   1519   1534   1549   1604   1624   1639   1654 
Forestside, Upper Galwally  1507   1522   1537   1552   1607   1627   1642   1657 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1509   1524   1539   1554   1609   1629   1644   1659 
Ormeau Road, Agincourt Avenue  1515   1530   1545   1600   1615   1635   1650   1705 
Botanic Ave, Shaftesbury Sq  1520   1535   1550   1605   1620   1640   1655   1710 
Belfast, City Hall  1526   1541   1556   1611   1626   1646   1701   1716 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1703   1718   1733   1748   1803   1831   1901   1931 
Four Winds, Ballymaconaghy Rd  1705   1720   1735   1750   1805   1833   1903   1933 
Newton Park, Colby Park  1706   1721   1736   1751   1806   1834   1904   1934 
Saintfield Rd, Mount Oriel  1709   1724   1738   1753   1808   1836   1906   1935 
Forestside, Upper Galwally  1712   1727   1740   1755   1810   1838   1908   1937 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1714   1729   1742   1757   1812   1840   1910   1939 
Ormeau Road, Agincourt Avenue  1720   1735   1746   1801   1816   1844   1914   1942 
Botanic Ave, Shaftesbury Sq  1725   1739   1750   1805   1820   1848   1918   1945 
Belfast, City Hall  1731   1744   1755   1810   1825   1853   1923   1949 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  7B   7B   7B   7B   7B   7B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Laurelgrove, Ballymaconaghy Road  2001   2031   2101   2125   2155   2225 
Four Winds, Ballymaconaghy Rd  2003   2033   2103   2127   2157   2227 
Newton Park, Colby Park  2004   2034   2104   2128   2158   2228 
Saintfield Rd, Mount Oriel  2005   2035   2105   2129   2159   2229 
Forestside, Upper Galwally  2007   2037   2107   2131   2201   2231 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  2009   2039   2109   2133   2203   2233 
Ormeau Road, Agincourt Avenue  2012   2042   2112   2136   2206   2236 
Botanic Ave, Shaftesbury Sq  2015   2045   2115   2139   2209   2239 
Belfast, City Hall  2019   2049   2119   2143   2213   2243 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Laurelgrove, Ballymaconaghy Road  0651   0721   0751   0821   0851   0921   0951   1021 
Four Winds, Ballymaconaghy Rd  0653   0723   0753   0823   0853   0923   0953   1023 
Newton Park, Colby Park  0654   0724   0754   0824   0854   0924   0954   1024 
Saintfield Rd, Mount Oriel  0655   0726   0756   0826   0856   0926   0956   1026 
Forestside, Upper Galwally  ...   ...   ...   ...   ...   0928   0958   1028 
Forestside, Knockbreda Cemy  0657   0728   0758   0828   0858   ...   ...   ... 
Rosetta, St John's Church  0659   0730   0800   0830   0900   0930   1000   1030 
Ormeau Road, Agincourt Avenue  0702   0734   0804   0834   0904   0934   1004   1034 
Botanic Ave, Shaftesbury Sq  0706   0738   0808   0838   0908   0938   1008   1038 
Belfast, City Hall  0711   0743   0813   0843   0913   0943   1013   1043 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1041   1058   1113   1128   1143   1158   1213   1228 
Four Winds, Ballymaconaghy Rd  1043   1100   1115   1130   1145   1200   1215   1230 
Newton Park, Colby Park  1044   1101   1116   1131   1146   1201   1216   1231 
Saintfield Rd, Mount Oriel  1046   1104   1119   1134   1149   1204   1219   1234 
Forestside, Upper Galwally  1048   1107   1122   1137   1152   1207   1222   1237 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1050   1109   1124   1139   1154   1209   1224   1239 
Ormeau Road, Agincourt Avenue  1054   1115   1130   1145   1200   1215   1230   1245 
Botanic Ave, Shaftesbury Sq  1058   1120   1135   1150   1205   1220   1235   1250 
Belfast, City Hall  1103   1126   1141   1156   1211   1226   1241   1256 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1243   1258   1313   1328   1343   1358   1413   1428 
Four Winds, Ballymaconaghy Rd  1245   1300   1315   1330   1345   1400   1415   1430 
Newton Park, Colby Park  1246   1301   1316   1331   1346   1401   1416   1431 
Saintfield Rd, Mount Oriel  1249   1304   1319   1334   1349   1404   1419   1434 
Forestside, Upper Galwally  1252   1307   1322   1337   1352   1407   1422   1437 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1254   1309   1324   1339   1354   1409   1424   1439 
Ormeau Road, Agincourt Avenue  1300   1315   1330   1345   1400   1415   1430   1445 
Botanic Ave, Shaftesbury Sq  1305   1320   1335   1350   1405   1420   1435   1450 
Belfast, City Hall  1311   1326   1341   1356   1411   1426   1441   1456 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1443   1458   1513   1528   1543   1558   1613   1628 
Four Winds, Ballymaconaghy Rd  1445   1500   1515   1530   1545   1600   1615   1630 
Newton Park, Colby Park  1446   1501   1516   1531   1546   1601   1616   1631 
Saintfield Rd, Mount Oriel  1449   1504   1519   1534   1549   1604   1619   1634 
Forestside, Upper Galwally  1452   1507   1522   1537   1552   1607   1622   1637 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1454   1509   1524   1539   1554   1609   1624   1639 
Ormeau Road, Agincourt Avenue  1500   1515   1530   1545   1600   1615   1630   1645 
Botanic Ave, Shaftesbury Sq  1505   1520   1535   1550   1605   1620   1635   1650 
Belfast, City Hall  1511   1526   1541   1556   1611   1626   1641   1656 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Laurelgrove, Ballymaconaghy Road  1643   1658   1713   1728   1743   1801   1831   1901 
Four Winds, Ballymaconaghy Rd  1645   1700   1715   1730   1745   1803   1833   1903 
Newton Park, Colby Park  1646   1701   1716   1731   1746   1804   1834   1904 
Saintfield Rd, Mount Oriel  1649   1704   1719   1733   1748   1806   1836   1906 
Forestside, Upper Galwally  1652   1707   1722   1735   1750   1808   1838   1908 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1654   1709   1724   1737   1752   1810   1840   1910 
Ormeau Road, Agincourt Avenue  1700   1715   1730   1741   1756   1814   1844   1914 
Botanic Ave, Shaftesbury Sq  1705   1720   1734   1745   1800   1818   1848   1918 
Belfast, City Hall  1711   1726   1739   1750   1805   1823   1853   1923 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  7B   7B   7B   7B   7B   7B   7B 
Days of operation:  S   S   S   S   S   S   S 
Calling points:              
Laurelgrove, Ballymaconaghy Road  1931   2001   2031   2101   2125   2155   2225 
Four Winds, Ballymaconaghy Rd  1933   2003   2033   2103   2127   2157   2227 
Newton Park, Colby Park  1934   2004   2034   2104   2128   2158   2228 
Saintfield Rd, Mount Oriel  1935   2005   2035   2105   2129   2159   2229 
Forestside, Upper Galwally  1937   2007   2037   2107   2131   2201   2231 
Forestside, Knockbreda Cemy  ...   ...   ...   ...   ...   ...   ... 
Rosetta, St John's Church  1939   2009   2039   2109   2133   2203   2233 
Ormeau Road, Agincourt Avenue  1942   2012   2042   2112   2136   2206   2236 
Botanic Ave, Shaftesbury Sq  1945   2015   2045   2115   2139   2209   2239 
Belfast, City Hall  1949   2019   2049   2119   2143   2213   2243 

MET  Metro 
S  Saturday 

Return


Return to the top ^