Find Your Translink Service

Timetables

Timetable: Belfast, Chichester Street - Forestside, Upper Galwally - Service 6A


Regular operator: 
Metro (MET)
Table valid from: 
30/06/08
Table valid until: 
31/08/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0545   0630   0655   0715   0730   0745   0800   0815 
Belfast, East Bridge St Central Stn  0548   0633   0658   0718   0733   0748   0803   0818 
Short Strand, Albertbridge Rd  0549   0634   0659   0719   0734   0749   0804   0819 
Cregagh Road, Bell's Bridge  0553   0638   0703   0723   0739   0754   0809   0824 
Cregagh Park, Bus stop  0555   0640   0705   0725   0741   0756   0811   0826 
Forestside, Upper Galwally  0559   0644   0709   0729   0746   0801   0816   0831 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0825   0835   0845   0855   0905   0915   0925   0935 
Belfast, East Bridge St Central Stn  0828   0839   0849   0859   0909   0919   0929   0939 
Short Strand, Albertbridge Rd  0829   0841   0851   0901   0911   0921   0931   0941 
Cregagh Road, Bell's Bridge  0834   0848   0858   0908   0918   0928   0938   0948 
Cregagh Park, Bus stop  0837   0851   0901   0911   0921   0931   0941   0951 
Forestside, Upper Galwally  0842   0856   0906   0916   0926   0936   0946   0956 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0945   0955   1005   1015   1025   1035   1045   1055 
Belfast, East Bridge St Central Stn  0949   0959   1009   1019   1029   1039   1049   1059 
Short Strand, Albertbridge Rd  0951   1001   1011   1021   1031   1041   1051   1101 
Cregagh Road, Bell's Bridge  0958   1008   1018   1028   1038   1048   1058   1108 
Cregagh Park, Bus stop  1001   1011   1021   1031   1041   1051   1101   1111 
Forestside, Upper Galwally  1006   1016   1026   1036   1046   1056   1106   1116 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1105   1115   1125   1135   1145   1155   1205   1215 
Belfast, East Bridge St Central Stn  1109   1119   1129   1139   1149   1159   1209   1219 
Short Strand, Albertbridge Rd  1111   1121   1131   1141   1151   1201   1211   1221 
Cregagh Road, Bell's Bridge  1118   1128   1138   1148   1158   1208   1218   1228 
Cregagh Park, Bus stop  1121   1131   1141   1151   1201   1211   1221   1231 
Forestside, Upper Galwally  1126   1136   1146   1156   1206   1216   1226   1236 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1225   1235   1245   1255   1305   1315   1325   1335 
Belfast, East Bridge St Central Stn  1229   1239   1249   1259   1309   1319   1329   1339 
Short Strand, Albertbridge Rd  1231   1241   1251   1301   1311   1321   1331   1341 
Cregagh Road, Bell's Bridge  1238   1248   1258   1308   1318   1328   1338   1348 
Cregagh Park, Bus stop  1241   1251   1301   1311   1321   1331   1341   1351 
Forestside, Upper Galwally  1246   1256   1306   1316   1326   1336   1346   1356 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1345   1355   1405   1415   1425   1435   1445   1455 
Belfast, East Bridge St Central Stn  1349   1359   1409   1419   1429   1439   1449   1459 
Short Strand, Albertbridge Rd  1351   1401   1411   1421   1431   1441   1451   1501 
Cregagh Road, Bell's Bridge  1358   1408   1418   1428   1438   1448   1458   1508 
Cregagh Park, Bus stop  1401   1411   1421   1431   1441   1451   1501   1511 
Forestside, Upper Galwally  1406   1416   1426   1436   1446   1456   1506   1516 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1505   1515   1525   1535   1545   1555   1605   1615 
Belfast, East Bridge St Central Stn  1509   1519   1529   1539   1549   1559   1609   1619 
Short Strand, Albertbridge Rd  1511   1521   1531   1541   1551   1601   1611   1621 
Cregagh Road, Bell's Bridge  1518   1528   1538   1548   1558   1608   1618   1628 
Cregagh Park, Bus stop  1521   1531   1541   1551   1601   1611   1621   1631 
Forestside, Upper Galwally  1526   1536   1546   1556   1606   1616   1626   1636 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1625   1635   1645   1655   1703   1711   1719   1727 
Belfast, East Bridge St Central Stn  1629   1639   1649   1659   1707   1715   1723   1731 
Short Strand, Albertbridge Rd  1631   1641   1651   1701   1709   1717   1725   1733 
Cregagh Road, Bell's Bridge  1638   1648   1658   1708   1716   1724   1732   1740 
Cregagh Park, Bus stop  1641   1651   1701   1711   1719   1727   1735   1743 
Forestside, Upper Galwally  1646   1656   1706   1716   1724   1732   1740   1748 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1737   1747   1757   1807   1820   1835   1850   1905 
Belfast, East Bridge St Central Stn  1741   1751   1801   1811   1823   1838   1853   1908 
Short Strand, Albertbridge Rd  1743   1753   1803   1813   1824   1839   1854   1909 
Cregagh Road, Bell's Bridge  1750   1800   1810   1820   1829   1844   1859   1914 
Cregagh Park, Bus stop  1753   1803   1813   1822   1831   1846   1901   1916 
Forestside, Upper Galwally  1758   1808   1818   1827   1836   1851   1906   1921 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1920   1935   1950   2005   2020   2035   2105   2135 
Belfast, East Bridge St Central Stn  1923   1938   1953   2008   2023   2038   2108   2138 
Short Strand, Albertbridge Rd  1924   1939   1954   2009   2024   2039   2109   2139 
Cregagh Road, Bell's Bridge  1929   1944   1959   2014   2029   2043   2113   2143 
Cregagh Park, Bus stop  1931   1946   2001   2016   2031   2045   2115   2145 
Forestside, Upper Galwally  1936   1951   2006   2021   2035   2049   2119   2149 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
End date:  29/08/08   29/08/08 
Service:  6A   6A 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Chichester Street  2220   2300 
Belfast, East Bridge St Central Stn  2223   2303 
Short Strand, Albertbridge Rd  2224   2304 
Cregagh Road, Bell's Bridge  2228   2308 
Cregagh Park, Bus stop  2230   2310 
Forestside, Upper Galwally  2234   2314 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  ...   0650   0712   ...   0742   0757   0812   0827 
Belfast, East Bridge St Central Stn  ...   0653   0715   ...   0745   0800   0815   0830 
Short Strand, Albertbridge Rd  0630   0654   0716   0733   0746   0801   0816   0831 
Cregagh Road, Bell's Bridge  0634   0658   0720   0738   0751   0806   0821   0836 
Cregagh Park, Bus stop  0636   0700   0722   0740   0753   0808   0823   0838 
Forestside, Upper Galwally  0640   0704   0726   0745   0758   0813   0828   0843 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  0842   0857   0912   0927   0942   0957   1012   ... 
Belfast, East Bridge St Central Stn  0845   0900   0915   0930   0945   1000   1015   ... 
Short Strand, Albertbridge Rd  0846   0901   0916   0931   0946   1001   1016   1026 
Cregagh Road, Bell's Bridge  0851   0906   0921   0936   0951   1006   1021   1031 
Cregagh Park, Bus stop  0853   0908   0923   0938   0953   1008   1023   1033 
Forestside, Upper Galwally  0858   0913   0928   0943   0958   1013   1028   1038 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1027   1042   ...   1057   1112   ...   1127   1138 
Belfast, East Bridge St Central Stn  1030   1045   ...   1100   1115   ...   1130   1141 
Short Strand, Albertbridge Rd  1031   1046   1056   1101   1116   1128   1131   1142 
Cregagh Road, Bell's Bridge  1036   1051   1101   1106   1121   1133   1136   1147 
Cregagh Park, Bus stop  1038   1053   1103   1108   1123   1135   1138   1149 
Forestside, Upper Galwally  1043   1058   1108   1113   1128   1140   1143   1154 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1148   1158   1208   1218   1228   1238   1248   1258 
Belfast, East Bridge St Central Stn  1151   1201   1212   1222   1232   1242   1252   1302 
Short Strand, Albertbridge Rd  1152   1202   1214   1224   1234   1244   1254   1304 
Cregagh Road, Bell's Bridge  1157   1207   1221   1231   1241   1251   1301   1311 
Cregagh Park, Bus stop  1159   1209   1224   1234   1244   1254   1304   1314 
Forestside, Upper Galwally  1204   1214   1229   1239   1249   1259   1309   1319 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1308   1318   1328   1338   1348   1358   1408   1418 
Belfast, East Bridge St Central Stn  1312   1322   1332   1342   1352   1402   1412   1422 
Short Strand, Albertbridge Rd  1314   1324   1334   1344   1354   1404   1414   1424 
Cregagh Road, Bell's Bridge  1321   1331   1341   1351   1401   1411   1421   1431 
Cregagh Park, Bus stop  1324   1334   1344   1354   1404   1414   1424   1434 
Forestside, Upper Galwally  1329   1339   1349   1359   1409   1419   1429   1439 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1428   1438   1448   1458   1508   1518   1528   1538 
Belfast, East Bridge St Central Stn  1432   1442   1452   1502   1512   1522   1532   1542 
Short Strand, Albertbridge Rd  1434   1444   1454   1504   1514   1524   1534   1544 
Cregagh Road, Bell's Bridge  1441   1451   1501   1511   1521   1531   1541   1551 
Cregagh Park, Bus stop  1444   1454   1504   1514   1524   1534   1544   1554 
Forestside, Upper Galwally  1449   1459   1509   1519   1529   1539   1549   1559 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1548   1558   1608   1618   1628   1638   1648   1658 
Belfast, East Bridge St Central Stn  1552   1602   1612   1622   1632   1642   1652   1702 
Short Strand, Albertbridge Rd  1554   1604   1614   1624   1634   1644   1654   1704 
Cregagh Road, Bell's Bridge  1601   1611   1621   1631   1641   1651   1701   1711 
Cregagh Park, Bus stop  1604   1614   1624   1634   1644   1654   1704   1714 
Forestside, Upper Galwally  1609   1619   1629   1639   1649   1659   1709   1719 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  6A   6A   6A   6A   6A   6A   6A   6A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points: