Find Your Translink Service

Timetables

Timetable: Fairview Rd, Turning Circle - Belfast, Queen Street - Service 64A


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  64A   64A   64A   64A   64A   64A   64A   64A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Fairview Rd, Turning Circle  0710   0740   0926   1026   1126   1226   1326   1426 
Fairview Rd, Beverley Shops  0711   0741   0927   1027   1127   1227   1327   1427 
Carnmoney, Carnvue  0713   0743   0929   1029   1129   1229   1329   1429 
Carnmoney, Burnthill Road  0714   0745   0931   1031   1131   1231   1331   1431 
Glengormley, Cartmills  0717   0750   0934   1034   1134   1234   1334   1434 
O'Neill Road, Roundabout  0720   0754   0937   1037   1137   1237   1337   1437 
Valley Leisure Cen, Bus stop  0721   0756   0938   1038   1138   1238   1338   1438 
Church Road, Tesco  0722   0758   0939   1039   1139   1239   1339   1439 
Abbeycentre, Longwood Road  0723   0800   0940   1040   1140   1240   1340   1440 
Lower Whitewell, White City  0727   0804   0944   1044   1144   1244   1344   1444 
Shore Road, Gray's La  0731   0809   0948   1048   1148   1248   1348   1448 
Donegall Park Avenue, Downview Gdns  0733   0811   0950   1050   1150   1250   1350   1450 
Downview, Innisfayle Road  0734   0812   0951   1051   1151   1251   1351   1451 
Somerton Road, Hospice  0737   0815   0954   1054   1154   1254   1354   1454 
Alexandra Park Ave, Bus Stop  0741   0820   0958   1058   1158   1258   1358   1458 
Yorkgate, Brougham Street  0744   0824   1001   1101   1201   1301   1401   1501 
Belfast, Queen Street  0755   0836   1012   1112   1212   1312   1412   1512 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09 
Service:  64A   64A   64A 
Days of operation:  M-F   M-F   M-F 
Calling points:      
Fairview Rd, Turning Circle  1526   1631   1812 
Fairview Rd, Beverley Shops  1527   1632   1813 
Carnmoney, Carnvue  1529   1634   1815 
Carnmoney, Burnthill Road  1531   1636   1816 
Glengormley, Cartmills  1534   1639   1819 
O'Neill Road, Roundabout  1537   1642   1822 
Valley Leisure Cen, Bus stop  1538   1643   1823 
Church Road, Tesco  1539   1644   1824 
Abbeycentre, Longwood Road  1540   1645   1825 
Lower Whitewell, White City  1544   1649   1829 
Shore Road, Gray's La  1548   1653   1832 
Donegall Park Avenue, Downview Gdns  1550   1655   1834 
Downview, Innisfayle Road  1551   1656   1835 
Somerton Road, Hospice  1554   1659   1838 
Alexandra Park Ave, Bus Stop  1558   1703   1842 
Yorkgate, Brougham Street  1601   1706   1844 
Belfast, Queen Street  1612   1717   1853 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  64A   64A   64A   64A   64A   64A   64A   64A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Fairview Rd, Turning Circle  1026   1126   1226   1326   1426   1526   1626   1726 
Fairview Rd, Beverley Shops  1027   1127   1227   1327   1427   1527   1627   1727 
Carnmoney, Carnvue  1029   1129   1229   1329   1429   1529   1629   1729 
Carnmoney, Burnthill Road  1030   1130   1231   1331   1431   1531   1631   1731 
Glengormley, Cartmills  1033   1133   1234   1334   1434   1534   1634   1734 
O'Neill Road, Roundabout  1036   1136   1237   1337   1437   1537   1637   1737 
Valley Leisure Cen, Bus stop  1037   1137   1238   1338   1438   1538   1638   1738 
Church Road, Tesco  1038   1138   1239   1339   1439   1539   1639   1739 
Abbeycentre, Longwood Road  1039   1139   1240   1340   1440   1540   1640   1740 
Lower Whitewell, White City  1043   1143   1244   1344   1444   1544   1644   1744 
Shore Road, Gray's La  1046   1147   1248   1348   1448   1548   1648   1747 
Donegall Park Avenue, Downview Gdns  1048   1149   1250   1350   1450   1550   1650   1749 
Downview, Innisfayle Road  1049   1150   1251   1351   1451   1551   1651   1750 
Somerton Road, Hospice  1052   1153   1254   1354   1454   1554   1654   1753 
Alexandra Park Ave, Bus Stop  1056   1157   1258   1358   1458   1558   1658   1757 
Yorkgate, Brougham Street  1058   1200   1301   1401   1501   1601   1701   1759 
Belfast, Queen Street  1107   1211   1312   1412   1512   1612   1712   1808 

MET  Metro 
S  Saturday 

Return


   Trip 
Operator:  MET 
Start date:  06/09/08 
End date:  28/03/09 
Service:  64A 
Days of operation:  S 
Calling points:  
Fairview Rd, Turning Circle  1826 
Fairview Rd, Beverley Shops  1827 
Carnmoney, Carnvue  1829 
Carnmoney, Burnthill Road  1830 
Glengormley, Cartmills  1833 
O'Neill Road, Roundabout  1836 
Valley Leisure Cen, Bus stop  1837 
Church Road, Tesco  1838 
Abbeycentre, Longwood Road  1839 
Lower Whitewell, White City  1843 
Shore Road, Gray's La  1846 
Donegall Park Avenue, Downview Gdns  1848 
Downview, Innisfayle Road  1849 
Somerton Road, Hospice  1852 
Alexandra Park Ave, Bus Stop  1856 
Yorkgate, Brougham Street  1858 
Belfast, Queen Street  1907 

MET  Metro 
S  Saturday 

Return


Return to the top ^