Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Monkstown, Devenish Drive - Service 2D


Regular operator: 
Metro (MET)
Table valid from: 
01/09/08
Table valid until: 
99/99/99

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0740   0810   0850   0920   0950   1020   1050   1120 
Yorkgate, Station (bus)  0747   0819   0859   0929   0959   1029   1059   1129 
Shore Road, Lidl/Asda  0750   0823   0903   0933   1003   1033   1103   1133 
Shore Road, Gray's La  0753   0827   0907   0937   1007   1037   1107   1137 
Abbeycentre, Longwood Road  0757   0831   0911   0941   1011   1041   1111   1141 
Church Road, Tesco  0758   0833   0913   0943   1013   1043   1113   1143 
Valley Leisure Cen, Bus stop  0759   0834   0914   0944   1014   1044   1114   1144 
Rathcoole, Primary School  0800   0835   0915   0945   1015   1045   1115   1145 
Rathcoole, Green End  0804   0839   0919   0949   1019   1049   1119   1149 
Doagh Road, Green End  0804   0839   0919   0949   1019   1049   1119   1149 
Cloughfern, Whiteabbey Hospl  0806   0841   0921   0951   1021   1051   1121   1151 
Doagh Road, Cherrylands  0809   0844   0924   0954   1024   1054   1124   1154 
Monkstown, Devenish Drive  0816   0851   0931   1001   1031   1101   1131   1201 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1150   1220   1250   1320   1350   1420   1450   1520 
Yorkgate, Station (bus)  1159   1229   1259   1329   1359   1429   1459   1529 
Shore Road, Lidl/Asda  1203   1233   1303   1333   1403   1433   1503   1533 
Shore Road, Gray's La  1207   1237   1307   1337   1407   1437   1507   1537 
Abbeycentre, Longwood Road  1211   1241   1311   1341   1411   1441   1511   1541 
Church Road, Tesco  1213   1243   1313   1343   1413   1443   1513   1543 
Valley Leisure Cen, Bus stop  1214   1244   1314   1344   1414   1444   1514   1544 
Rathcoole, Primary School  1215   1245   1315   1345   1415   1445   1515   1545 
Rathcoole, Green End  1219   1249   1319   1349   1419   1449   1519   1549 
Doagh Road, Green End  1219   1249   1319   1349   1419   1449   1519   1549 
Cloughfern, Whiteabbey Hospl  1221   1251   1321   1351   1421   1451   1521   1551 
Doagh Road, Cherrylands  1224   1254   1324   1354   1424   1454   1524   1554 
Monkstown, Devenish Drive  1231   1301   1331   1401   1431   1501   1531   1601 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09   27/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1550   1620   1650   1750   1900   2000   2105   2200 
Yorkgate, Station (bus)  1559   1629   1700   1759   1907   2007   2110   2205 
Shore Road, Lidl/Asda  1603   1633   1705   1803   1910   2010   2113   2208 
Shore Road, Gray's La  1607   1637   1710   1807   1913   2013   2116   2211 
Abbeycentre, Longwood Road  1611   1641   1715   1811   1917   2017   2119   2214 
Church Road, Tesco  1613   1643   1717   1813   1918   2018   2120   2215 
Valley Leisure Cen, Bus stop  1614   1644   1719   1814   1919   2019   2121   2216 
Rathcoole, Primary School  1615   1645   1720   1815   1920   2020   2122   2217 
Rathcoole, Green End  1619   1649   1724   1818   1923   2023   2125   2220 
Doagh Road, Green End  1619   1649   1724   1818   1923   2023   2125   2220 
Cloughfern, Whiteabbey Hospl  1621   1651   1726   1820   1925   2025   2126   2221 
Doagh Road, Cherrylands  1624   1655   1730   1822   1927   2027   2128   2223 
Monkstown, Devenish Drive  1631   1703   1738   1827   1932   2032   2132   2227 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0635   0925   1025   1150   1220   1250   1320   1350 
Yorkgate, Station (bus)  0640   0932   1032   1157   1229   1259   1329   1359 
Shore Road, Lidl/Asda  0643   0935   1035   1200   1233   1303   1333   1403 
Shore Road, Gray's La  0646   0938   1038   1204   1237   1307   1337   1407 
Abbeycentre, Longwood Road  0649   0942   1042   1208   1241   1311   1341   1411 
Church Road, Tesco  0650   0943   1043   1210   1243   1313   1343   1413 
Valley Leisure Cen, Bus stop  0651   0944   1044   1211   1244   1314   1344   1414 
Rathcoole, Primary School  0652   0945   1045   1212   1245   1315   1345   1415 
Rathcoole, Green End  0655   0948   1048   1216   1249   1319   1349   1419 
Doagh Road, Green End  0655   0948   1048   1216   1249   1319   1349   1419 
Cloughfern, Whiteabbey Hospl  0656   0950   1050   1218   1251   1321   1351   1421 
Doagh Road, Cherrylands  0658   0952   1052   1221   1254   1324   1354   1424 
Monkstown, Devenish Drive  0702   0957   1057   1228   1301   1331   1401   1431 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1420   1450   1520   1550   1620   1650   1720   1750 
Yorkgate, Station (bus)  1429   1459   1529   1559   1629   1659   1729   1759 
Shore Road, Lidl/Asda  1433   1503   1533   1603   1633   1703   1733   1803 
Shore Road, Gray's La  1437   1507   1537   1607   1637   1707   1737   1807 
Abbeycentre, Longwood Road  1441   1511   1541   1611   1641   1711   1741   1811 
Church Road, Tesco  1443   1513   1543   1613   1643   1713   1743   1813 
Valley Leisure Cen, Bus stop  1444   1514   1544   1614   1644   1714   1744   1814 
Rathcoole, Primary School  1445   1515   1545   1615   1645   1715   1745   1815 
Rathcoole, Green End  1449   1519   1549   1619   1649   1719   1749   1818 
Doagh Road, Green End  1449   1519   1549   1619   1649   1719   1749   1818 
Cloughfern, Whiteabbey Hospl  1451   1521   1551   1621   1651   1721   1751   1820 
Doagh Road, Cherrylands  1454   1524   1554   1624   1654   1724   1754   1822 
Monkstown, Devenish Drive  1501   1531   1601   1631   1701   1731   1801   1827 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Start date:  06/09/08   06/09/08   06/09/08   06/09/08 
End date:  28/03/09   28/03/09   28/03/09   28/03/09 
Service:  2D   2D   2D   2D 
Days of operation:  S   S   S   S 
Calling points:        
Belfast, Donegall Sq West  1900   2000   2105   2200 
Yorkgate, Station (bus)  1907   2007   2110   2205 
Shore Road, Lidl/Asda  1910   2010   2113   2208 
Shore Road, Gray's La  1913   2013   2116   2211 
Abbeycentre, Longwood Road  1917   2017   2119   2214 
Church Road, Tesco  1918   2018   2120   2215 
Valley Leisure Cen, Bus stop  1919   2019   2121   2216 
Rathcoole, Primary School  1920   2020   2122   2217 
Rathcoole, Green End  1923   2023   2125   2220 
Doagh Road, Green End  1923   2023   2125   2220 
Cloughfern, Whiteabbey Hospl  1925   2025   2126   2221 
Doagh Road, Cherrylands  1927   2027   2128   2223 
Monkstown, Devenish Drive  1932   2032   2132   2227 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09   29/03/09 
Service:  2D   2D   2D   2D   2D   2D   2D   2D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Donegall Sq West  0850   1050   1140   1240   1340   1440   1540   1640 
Yorkgate, Station (bus)  0855   1055   1145   1247   1347   1447   1547   1647 
Shore Road, Lidl/Asda  0858   1058   1148   1250   1350   1450   1550   1650 
Shore Road, Gray's La  0901   1101   1151   1253   1353   1453   1553   1653 
Abbeycentre, Longwood Road  0904   1104   1154   1257   1357   1457   1557   1657 
Church Road, Tesco  0905   1105   1155   1258   1358   1458   1558   1658 
Valley Leisure Cen, Bus stop  0906   1106   1156   1259   1359   1459   1559   1659 
Rathcoole, Primary School  0907   1107   1157   1300   1400   1500   1600   1700 
Rathcoole, Green End  0910   1110   1200   1303   1403   1503   1603   1703 
Doagh Road, Green End  0910   1110   1200   1303   1403   1503   1603   1703 
Cloughfern, Whiteabbey Hospl  0911   1111   1201   1305   1405   1505   1605   1705 
Doagh Road, Cherrylands  0913   1113   1203   1307   1407   1507   1607   1707 
Monkstown, Devenish Drive  0917   1117   1207   1312   1412   1512   1612   1712 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  07/09/08   07/09/08   07/09/08 
End date:  29/03/09   29/03/09   29/03/09 
Service:  2D   2D   2D 
Days of operation:  Su   Su   Su 
Calling points:      
Belfast, Donegall Sq West  1740   1850   2050 
Yorkgate, Station (bus)  1747   1855   2055 
Shore Road, Lidl/Asda  1750   1858   2058 
Shore Road, Gray's La  1753   1901   2101 
Abbeycentre, Longwood Road  1757   1904   2104 
Church Road, Tesco  1758   1905   2105 
Valley Leisure Cen, Bus stop  1759   1906   2106 
Rathcoole, Primary School  1800   1907   2107 
Rathcoole, Green End  1803   1910   2110 
Doagh Road, Green End  1803   1910   2110 
Cloughfern, Whiteabbey Hospl  1805   1911   2111 
Doagh Road, Cherrylands  1807   1913   2113 
Monkstown, Devenish Drive  1812   1917   2117 

MET  Metro 
Su  Sunday 

Return


Return to the top ^