Find Your Translink Service

Timetables

Timetable: Belfast, Donegall Sq West - Mossley, Glade - Service 1D


Regular operator: 
Metro (MET)
Table valid from: 
30/06/08
Table valid until: 
31/08/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0710   0740   0808   0840   0910   0940   1010   1040 
Yorkgate, North Queen Street  0714   0746   0814   0848   0918   0948   1018   1048 
Antrim Road, Eia Street  0716   0749   0817   0851   0921   0951   1021   1051 
Antrim Road, Salisbury Ave  0718   0752   0820   0855   0925   0955   1025   1055 
Antrim Road, Serpentine Road  0723   0757   0825   0900   0930   1000   1030   1100 
Antrim Road, Bellevue  0727   0801   0829   0905   0935   1005   1035   1105 
Glengormley, Ulster Bank  0729   0803   0831   0908   0938   1008   1038   1108 
Ballyclare Road, Northcott  0731   0805   0833   0910   0940   1010   1040   1110 
Ballyhenry, Ballyearl Way  0734   0808   0836   0913   0943   1013   1043   1113 
Mossley, Glade  0739   0813   0841   0918   0948   1018   1048   1118 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1110   1140   1210   1240   1310   1340   1410   1440 
Yorkgate, North Queen Street  1118   1148   1218   1248   1318   1348   1418   1448 
Antrim Road, Eia Street  1121   1151   1221   1251   1321   1351   1421   1451 
Antrim Road, Salisbury Ave  1125   1155   1225   1255   1325   1355   1425   1455 
Antrim Road, Serpentine Road  1130   1200   1230   1300   1330   1400   1430   1500 
Antrim Road, Bellevue  1135   1205   1235   1305   1335   1405   1435   1505 
Glengormley, Ulster Bank  1138   1208   1238   1308   1338   1408   1438   1508 
Ballyclare Road, Northcott  1140   1210   1240   1310   1340   1410   1440   1510 
Ballyhenry, Ballyearl Way  1143   1213   1243   1313   1343   1413   1443   1513 
Mossley, Glade  1148   1218   1248   1318   1348   1418   1448   1518 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1510   1540   1608   1638   1710   1740   1810   1907 
Yorkgate, North Queen Street  1518   1548   1616   1646   1718   1748   1818   1913 
Antrim Road, Eia Street  1521   1551   1619   1649   1721   1751   1821   1916 
Antrim Road, Salisbury Ave  1525   1555   1623   1653   1725   1755   1824   1919 
Antrim Road, Serpentine Road  1530   1600   1628   1658   1730   1800   1829   1924 
Antrim Road, Bellevue  1535   1605   1633   1703   1735   1805   1833   1928 
Glengormley, Ulster Bank  1538   1608   1636   1706   1738   1808   1835   1930 
Ballyclare Road, Northcott  1540   1610   1638   1708   1740   1810   1837   1932 
Ballyhenry, Ballyearl Way  1543   1613   1641   1711   1743   1813   1840   1935 
Mossley, Glade  1548   1618   1646   1716   1748   1818   1845   1940 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
End date:  29/08/08   29/08/08 
Service:  1D   1D 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Donegall Sq West  2007   2107 
Yorkgate, North Queen Street  2013   2111 
Antrim Road, Eia Street  2016   2113 
Antrim Road, Salisbury Ave  2019   2115 
Antrim Road, Serpentine Road  2024   2120 
Antrim Road, Bellevue  2028   2124 
Glengormley, Ulster Bank  2030   2126 
Ballyclare Road, Northcott  2032   2128 
Ballyhenry, Ballyearl Way  2034   2130 
Mossley, Glade  2039   2135 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0755   0855   0955   1110   1140   1210   1240   1310 
Yorkgate, North Queen Street  0801   0901   1001   1116   1146   1218   1248   1318 
Antrim Road, Eia Street  0804   0904   1004   1119   1149   1221   1251   1321 
Antrim Road, Salisbury Ave  0807   0907   1007   1122   1152   1225   1255   1325 
Antrim Road, Serpentine Road  0812   0912   1012   1127   1157   1230   1300   1330 
Antrim Road, Bellevue  0816   0916   1016   1131   1201   1235   1305   1335 
Glengormley, Ulster Bank  0818   0918   1018   1133   1204   1238   1308   1338 
Ballyclare Road, Northcott  0820   0920   1020   1135   1206   1240   1310   1340 
Ballyhenry, Ballyearl Way  0823   0923   1023   1138   1209   1243   1313   1343 
Mossley, Glade  0828   0928   1028   1143   1214   1248   1318   1348 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  1340   1410   1440   1510   1540   1610   1640   1710 
Yorkgate, North Queen Street  1348   1418   1448   1518   1548   1618   1648   1718 
Antrim Road, Eia Street  1351   1421   1451   1521   1551   1621   1651   1721 
Antrim Road, Salisbury Ave  1355   1425   1455   1525   1555   1625   1655   1725 
Antrim Road, Serpentine Road  1400   1430   1500   1530   1600   1630   1700   1730 
Antrim Road, Bellevue  1405   1435   1505   1535   1605   1635   1705   1735 
Glengormley, Ulster Bank  1408   1438   1508   1538   1608   1638   1708   1738 
Ballyclare Road, Northcott  1410   1440   1510   1540   1610   1640   1710   1740 
Ballyhenry, Ballyearl Way  1413   1443   1513   1543   1613   1643   1713   1743 
Mossley, Glade  1418   1448   1518   1548   1618   1648   1718   1748 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Donegall Sq West  1740   1810   1907   2007   2107 
Yorkgate, North Queen Street  1748   1818   1913   2013   2111 
Antrim Road, Eia Street  1751   1821   1916   2016   2113 
Antrim Road, Salisbury Ave  1755   1824   1919   2019   2115 
Antrim Road, Serpentine Road  1800   1829   1924   2024   2120 
Antrim Road, Bellevue  1805   1833   1928   2028   2124 
Glengormley, Ulster Bank  1808   1835   1930   2030   2126 
Ballyclare Road, Northcott  1810   1837   1932   2032   2128 
Ballyhenry, Ballyearl Way  1813   1840   1935   2034   2130 
Mossley, Glade  1818   1845   1940   2039   2135 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  18/05/08   18/05/08   18/05/08   18/05/08   18/05/08 
End date:  01/06/08   01/06/08   01/06/08   01/06/08   01/06/08 
Service:  1D   1D   1D   1D   1D 
Days of operation:  Su   Su   Su   Su   Su 
Calling points:          
Belfast, Donegall Sq West  1015   1215   1415   1615   1815 
Yorkgate, North Queen Street  1019   1221   1421   1621   1819 
Antrim Road, Eia Street  1021   1224   1424   1624   1821 
Antrim Road, Salisbury Ave  1023   1227   1427   1627   1823 
Antrim Road, Serpentine Road  1028   1232   1432   1632   1828 
Antrim Road, Bellevue  1032   1236   1436   1636   1832 
Glengormley, Ulster Bank  1034   1238   1438   1638   1834 
Ballyclare Road, Northcott  1036   1240   1440   1640   1836 
Ballyhenry, Ballyearl Way  1038   1243   1443   1643   1838 
Mossley, Glade  1043   1248   1448   1648   1843 

MET  Metro 
Su  Sunday 

Return


Return to the top ^