Find Your Translink Service

Timetables

Timetable: Belfast, Queen Street - Lagmore, Lagmore View - Service 10F


Regular operator: 
Metro (MET)
Table valid from: 
30/06/08
Table valid until: 
31/08/08

Where 'N' precedes the holiday name or number, it denotes
that the journey does NOT run on the dates indicated.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  10F   10F   10F   10F   10F   10F   10F   10F 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  0710   0740   0810   0840   0910   0940   1010   1040 
Falls Road, Royal Hospitals  0713   0745   0815   0847   0917   0947   1017   1047 
Falls Road, City Cemetery  0717   0749   0819   0852   0922   0952   1022   1052 
Glen Road, St Teresa's  0720   0753   0823   0856   0926   0956   1026   1056 
Glen Road, Glencolin  0723   0757   0827   0900   0930   1000   1030   1100 
Suffolk Road, Woodbourne  0725   0801   0831   0904   0934   1004   1034   1104 
Suffolk Road, Glengoland Roundabout  0726   0803   0833   0906   0936   1006   1036   1106 
Belsteele Road, Glenwood  0728   0805   0835   0908   0938   1008   1038   1108 
Twinbrook Est, Stewartstown Rd  0730   0809   0839   0912   0942   1012   1042   1112 
Lagmore, Lagmore Dale  0731   0810   0840   0913   0943   1013   1043   1113 
Lagmore, Lagmore View  0736   0815   0846   0919   0949   1019   1049   1119 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  10F   10F   10F   10F   10F   10F   10F   10F 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Queen Street  1110   1140   1210   1240   1310   1340   1410   1440 
Falls Road, Royal Hospitals  1117   1147   1217   1247   1317   1347   1417   1447 
Falls Road, City Cemetery  1122   1152   1222   1252   1322   1352   1422   1452 
Glen Road, St Teresa's  1126   1156   1226   1256   1326   1356   1426   1456 
Glen Road, Glencolin  1130   1200   1230   1300   1330   1400   1430   1500 
Suffolk Road, Woodbourne  1134   1204   1234   1304   1334   1404   1434   1504 
Suffolk Road, Glengoland Roundabout  1136   1206   1236   1306   1336   1406   1436   1506 
Belsteele Road, Glenwood  1138   1208   1238   1308   1338   1408   1438   1508 
Twinbrook Est, Stewartstown Rd  1142   1212   1242   1312   1342   1412   1442   1512 
Lagmore, Lagmore Dale  1143   1213   1243   1313   1343   1413   1443   1513 
Lagmore, Lagmore View  1149   1219   1249   1319   1349   1419   1449   1519 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
End date:  29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08   29/08/08 
Service:  10F   10F   10F   10F   10F   10F   10F 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:              
Belfast, Queen Street  1510   1537   1607   1637   1707   1737   1810 
Falls Road, Royal Hospitals  1517   1544   1614   1644   1714   1744   1817 
Falls Road, City Cemetery  1522   1549   1619   1649   1719   1749   1821 
Glen Road, St Teresa's  1526   1553   1623   1653   1723   1753   1825 
Glen Road, Glencolin  1530   1557   1627   1657   1727   1757   1829 
Suffolk Road, Woodbourne  1534   1601   1631   1701   1731   1801   1833 
Suffolk Road, Glengoland Roundabout  1536   1603   1633   1703   1733   1803   1835 
Belsteele Road, Glenwood  1538   1605   1635   1705   1735   1805   1837 
Twinbrook Est, Stewartstown Rd  1542   1609   1639   1709   1739   1809   1841 
Lagmore, Lagmore Dale  1543   1610   1640   1710   1740   1810   1842 
Lagmore, Lagmore View  1549   1616   1646   1716   1746   1816   1847 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  10F   10F   10F   10F   10F   10F   10F   10F 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Queen Street  ...   ...   ...   1045   1110   1140   1210   1240 
Falls Road, Royal Hospitals  ...   ...   ...   1050   1115   1145   1217   1247 
Falls Road, City Cemetery  ...   ...   ...   1054   1119   1149   1222   1252 
Glen Road, St Teresa's  0828   0958   1028   1058   1123   1153   1226   1256 
Glen Road, Glencolin  0832   1002   1032   1102   1127   1157   1230   1300 
Suffolk Road, Woodbourne  0836   1006   1036   1106   1131   1201   1234   1304 
Suffolk Road, Glengoland Roundabout  0838   1008   1038   1108   1133   1203   1236   1306 
Belsteele Road, Glenwood  0840   1010   1040   1110   1135   1205   1238   1308 
Twinbrook Est, Stewartstown Rd  0844   1014   1044   1114   1139   1209   1242   1312 
Lagmore, Lagmore Dale  0845   1015   1045   1115   1140   1210   1243   1313 
Lagmore, Lagmore View  0850   1020   1050   1120   1145   1216   1249   1319 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08   31/05/08 
Service:  10F   10F   10F   10F   10F   10F   10F   10F 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Queen Street  1310   1340   1410   1440   1510   1540   1610   1640 
Falls Road, Royal Hospitals  1317   1347   1417   1447   1517   1547   1617   1647 
Falls Road, City Cemetery  1322   1352   1422   1452   1522   1552   1622   1652 
Glen Road, St Teresa's  1326   1356   1426   1456   1526   1556   1626   1656 
Glen Road, Glencolin  1330   1400   1430   1500   1530   1600   1630   1700 
Suffolk Road, Woodbourne  1334   1404   1434   1504   1534   1604   1634   1704 
Suffolk Road, Glengoland Roundabout  1336   1406   1436   1506   1536   1606   1636   1706 
Belsteele Road, Glenwood  1338   1408   1438   1508   1538   1608   1638   1708 
Twinbrook Est, Stewartstown Rd  1342   1412   1442   1512   1542   1612   1642   1712 
Lagmore, Lagmore Dale  1343   1413   1443   1513   1543   1613   1643   1713 
Lagmore, Lagmore View  1349   1419   1449   1519   1549   1619   1649   1719 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip 
Operator:  MET   MET   MET 
Start date:  17/05/08   17/05/08   17/05/08 
End date:  31/05/08   31/05/08   31/05/08 
Service:  10F   10F   10F 
Days of operation:  S   S   S 
Calling points:      
Belfast, Queen Street  1710   1740   1810 
Falls Road, Royal Hospitals  1717   1747   1817 
Falls Road, City Cemetery  1722   1752   1822 
Glen Road, St Teresa's  1726   1756   1826 
Glen Road, Glencolin  1730   1800   1830 
Suffolk Road, Woodbourne  1734   1804   1834 
Suffolk Road, Glengoland Roundabout  1736   1806   1836 
Belsteele Road, Glenwood  1738   1808   1838 
Twinbrook Est, Stewartstown Rd  1742   1812   1842 
Lagmore, Lagmore Dale  1743   1813   1843 
Lagmore, Lagmore View  1749   1819   1848 

MET  Metro 
S  Saturday 

Return


Return to the top ^