Metro Service 1D
Belfast - Glengormley - Ballyhenry - Mossley
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Upper Queen Street - Mossley, Glade


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  0710   0740   0810   0840   0910   0940   1010   1040 
Yorkgate, North Queen Street  0714   0746   0818   0848   0918   0948   1018   1048 
Antrim Road, Eia Street  0716   0749   0821   0851   0921   0951   1021   1051 
Antrim Road, Salisbury Ave  0718   0752   0825   0855   0925   0955   1025   1055 
Antrim Road, Serpentine Road  0723   0757   0830   0900   0930   1000   1030   1100 
Antrim Road, Bellevue  0726   0800   0833   0903   0933   1003   1033   1103 
Glengormley, Centre  0728   0803   0836   0906   0936   1006   1036   1106 
Ballyclare Road, Northcott  0730   0805   0838   0908   0938   1008   1038   1108 
Ballyhenry, Ballyearl Way  0733   0808   0841   0911   0941   1011   1041   1111 
Mossley, Glade  0738   0813   0846   0916   0946   1016   1046   1116 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  1110   1140   1210   1240   1310   1340   1410   1440 
Yorkgate, North Queen Street  1118   1148   1218   1248   1318   1348   1418   1448 
Antrim Road, Eia Street  1121   1151   1221   1251   1321   1351   1421   1451 
Antrim Road, Salisbury Ave  1125   1155   1225   1255   1325   1355   1425   1455 
Antrim Road, Serpentine Road  1130   1200   1230   1300   1330   1400   1430   1500 
Antrim Road, Bellevue  1133   1203   1233   1303   1333   1403   1433   1503 
Glengormley, Centre  1136   1206   1236   1306   1336   1406   1436   1506 
Ballyclare Road, Northcott  1138   1208   1238   1308   1338   1408   1438   1508 
Ballyhenry, Ballyearl Way  1141   1211   1241   1311   1341   1411   1441   1511 
Mossley, Glade  1146   1216   1246   1316   1346   1416   1446   1516 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Upper Queen Street  1510   1540   1610   1640   1710   1740   1810   1907 
Yorkgate, North Queen Street  1518   1548   1618   1648   1720   1750   1818   1913 
Antrim Road, Eia Street  1521   1551   1621   1651   1723   1753   1821   1916 
Antrim Road, Salisbury Ave  1525   1555   1625   1656   1728   1757   1824   1919 
Antrim Road, Serpentine Road  1530   1600   1630   1702   1734   1802   1829   1924 
Antrim Road, Bellevue  1533   1603   1633   1705   1737   1805   1832   1927 
Glengormley, Centre  1536   1606   1636   1708   1740   1808   1834   1929 
Ballyclare Road, Northcott  1538   1608   1638   1711   1743   1810   1836   1931 
Ballyhenry, Ballyearl Way  1541   1611   1641   1715   1747   1813   1839   1934 
Mossley, Glade  1546   1616   1646   1721   1752   1818   1844   1939 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  1D   1D 
Days of operation:  M-F   M-F 
Calling points:    
Belfast, Upper Queen Street  2007   2107 
Yorkgate, North Queen Street  2013   2111 
Antrim Road, Eia Street  2016   2113 
Antrim Road, Salisbury Ave  2019   2115 
Antrim Road, Serpentine Road  2024   2120 
Antrim Road, Bellevue  2027   2123 
Glengormley, Centre  2029   2125 
Ballyclare Road, Northcott  2031   2127 
Ballyhenry, Ballyearl Way  2033   2129 
Mossley, Glade  2038   2134 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  0755   0855   0955   1110   1140   1210   1240   1310 
Yorkgate, North Queen Street  0801   0901   1001   1118   1148   1218   1248   1318 
Antrim Road, Eia Street  0804   0904   1004   1121   1151   1221   1251   1321 
Antrim Road, Salisbury Ave  0807   0907   1007   1125   1155   1225   1255   1325 
Antrim Road, Serpentine Road  0812   0912   1012   1130   1200   1230   1300   1330 
Antrim Road, Bellevue  0815   0915   1015   1133   1203   1233   1303   1333 
Glengormley, Centre  0817   0917   1017   1136   1206   1236   1306   1336 
Ballyclare Road, Northcott  0819   0919   1019   1138   1208   1238   1308   1338 
Ballyhenry, Ballyearl Way  0822   0922   1022   1141   1211   1241   1311   1341 
Mossley, Glade  0827   0927   1027   1146   1216   1246   1316   1346 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Upper Queen Street  1340   1410   1440   1510   1540   1610   1640   1710 
Yorkgate, North Queen Street  1348   1418   1448   1518   1548   1618   1648   1718 
Antrim Road, Eia Street  1351   1421   1451   1521   1551   1621   1651   1721 
Antrim Road, Salisbury Ave  1355   1425   1455   1525   1555   1625   1655   1725 
Antrim Road, Serpentine Road  1400   1430   1500   1530   1600   1630   1700   1730 
Antrim Road, Bellevue  1403   1433   1503   1533   1603   1633   1703   1733 
Glengormley, Centre  1406   1436   1506   1536   1606   1636   1706   1736 
Ballyclare Road, Northcott  1408   1438   1508   1538   1608   1638   1708   1738 
Ballyhenry, Ballyearl Way  1411   1441   1511   1541   1611   1641   1711   1741 
Mossley, Glade  1416   1446   1516   1546   1616   1646   1716   1746 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1D   1D   1D   1D   1D 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Upper Queen Street  1740   1810   1907   2007   2107 
Yorkgate, North Queen Street  1748   1818   1913   2013   2111 
Antrim Road, Eia Street  1751   1821   1916   2016   2113 
Antrim Road, Salisbury Ave  1755   1824   1919   2019   2115 
Antrim Road, Serpentine Road  1800   1829   1924   2024   2120 
Antrim Road, Bellevue  1803   1832   1927   2027   2123 
Glengormley, Centre  1806   1834   1929   2029   2125 
Ballyclare Road, Northcott  1808   1836   1931   2031   2127 
Ballyhenry, Ballyearl Way  1811   1839   1934   2033   2129 
Mossley, Glade  1816   1844   1939   2038   2134 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  1D   1D   1D   1D   1D   1D   1D   1D 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Upper Queen Street  1015   1130   1230   1330   1430   1530   1630   1730 
Yorkgate, North Queen Street  1019   1134   1236   1336   1436   1536   1636   1736 
Antrim Road, Eia Street  1021   1136   1239   1339   1439   1539   1639   1739 
Antrim Road, Salisbury Ave  1023   1138   1242   1342   1442   1542   1642   1742 
Antrim Road, Serpentine Road  1028   1143   1247   1347   1447   1547   1647   1747 
Antrim Road, Bellevue  1031   1146   1250   1350   1450   1550   1650   1750 
Glengormley, Centre  1033   1148   1252   1352   1452   1552   1652   1752 
Ballyclare Road, Northcott  1035   1150   1254   1354   1454   1554   1654   1754 
Ballyhenry, Ballyearl Way  1037   1152   1257   1357   1457   1557   1657   1757 
Mossley, Glade  1042   1157   1302   1402   1502   1602   1702   1802 

MET  Metro 
Su  Sunday 

Return


   Trip 
Operator:  MET 
Start date:  04/09/11 
Service:  1D 
Days of operation:  Su 
Calling points:  
Belfast, Upper Queen Street  1830 
Yorkgate, North Queen Street  1834 
Antrim Road, Eia Street  1836 
Antrim Road, Salisbury Ave  1838 
Antrim Road, Serpentine Road  1843 
Antrim Road, Bellevue  1846 
Glengormley, Centre  1848 
Ballyclare Road, Northcott  1850 
Ballyhenry, Ballyearl Way  1852 
Mossley, Glade  1857 

MET  Metro 
Su  Sunday 

Return